Our product range includes a wide range of htc-1 hygrometer for lab and industries, digital spectrophotometer, benchtop for lab, uv visible spectrophotometer ,benchtop, beam type, demeteries ph meter,table top with calibration powder, aquasol water testing kits and industrial infrared thermometer for laboratory,range(-50 to 550c).
₹ 250 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | HTC-1 |
| Color | White |
| Material | abs |
| Brand | HTC |
| Accuracy | 99.9% |
| Battery Included | Yes |
| Battery Required | Yes |
Minimum order quantity: 1 Piece
Hygrometer with Clock large 3 line LCD display.
₹ 12000 / Piece Get Latest Price
| Wavelength Range | 340-960nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 nm |
| Lamp Type | Halogen Lamp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Repeatability | 0.05% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Baseline Flatness | 0.002A |
| Display | 128*64LCD |
| Material | Fiber / Plastic |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Model Name/Number | DM-PH7 |
| Type Of Ph Meter | Table-Top |
| Brand | Demeteries |
| Usage/Application | Laboratory |
| Weight | 2.5kg |
| Calibration | Yes |
| Display Type | Digital |
| Ph Range | 1-14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 595 / Piece Get Latest Price
| Packaging Type | Plastic Box |
| Usage/Application | Laboratory and industrial |
| Type | Portable |
| Testing Type | Water,Chlorine,Potassium,Iron,Sulphur,PH,TDS,Chloride |
| Material | Glass, Steel, Plastic |
| Number Of Tests | 250 and 500 |
| Color | Blue |
| Accuracy | 99.9% |
| Quantity Per Pack | 1 |
| I Deal In | New Only |
| Brand | Aquasol |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Accuracy | 0.1% |
| Thermometer Type | Infrared Thermometers |
| Material | ABS |
| Usage | Industrial |
| Response Time | 1 Second |
| Brand | Demeteries |
| Model Name/Number | BSI-550 |
| Type | Gun |
| Measuring Range | -50 to 550 degree celsius |
| Measuring Accuracy | 99.9% |
| Measuring Distance | 100mtrs |
| Temperature Range | -50 to 550 degree celsius |
| Color | Yellow |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Model Name/Number | DM-VS |
| Usage/Application | Laboratory |
| Number Of Cups | 1 |
| Type | Digital |
| Brand | Demeteries |
| Material | Stainless Steel |
| Weight | 8kg |
Minimum order quantity: 1 Piece
₹ 180 / Piece Get Latest Price
| Accuracy | 0.001 DegreeC |
| Long Stem length | 8 |
| Heat Capacity | 300c |
| Country of Origin | Made in India |
| Packing | Plastic case |
| Pack Type | Box |
| Make | Dm |
Minimum order quantity: 1 Piece
₹ 1399 / Piece Get Latest Price
| Brand | DM |
| Model Name/Number | DM-148 |
| Measuring Range | 0-200 |
| Measuring Accuracy | 99.9% |
| Measuring Distance | 10cm |
| Usage | Medical |
| Response Time | 1 Second |
| Distance to Spot Ratio | 7-10cm |
| Warranty | 6 Months |
₹ 4500 / Piece Get Latest Price
| Display | 2 Display Digit |
| Minimum Volume | 1 ml |
| Mobility | Benchtop |
| Std Glass Filters | 8 Filters |
| Wavelength Range | 400-700 nm |
| Model No / Item Code | DM-C22 |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sagar Kapoor (Manager)
Bharat Science Industries
5793/7, New Chandrawal, Jawahar Nagar
New Delhi - 110007, Delhi, India